<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgage Loan Assumption &#187; Applications</title>
	<atom:link href="http://www.assumptionlink.org/tag/applications/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.assumptionlink.org</link>
	<description>Information On Mortgage Loan Assumptions</description>
	<lastBuildDate>Fri, 27 Jan 2012 01:37:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Latest Mortgage News: MBA: Mortgage Applications Fall On Large Drop In Refinancing</title>
		<link>http://www.assumptionlink.org/latest-mortgage-news-mba-mortgage-applications-fall-on-large-drop-in-refinancing/</link>
		<comments>http://www.assumptionlink.org/latest-mortgage-news-mba-mortgage-applications-fall-on-large-drop-in-refinancing/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 03:50:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[drop]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[Large]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[MORTGAGE]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Refinancing]]></category>

		<guid isPermaLink="false">http://www.assumptionlink.org/latest-mortgage-news-mba-mortgage-applications-fall-on-large-drop-in-refinancing/</guid>
		<description><![CDATA[MBA: Mortgage Applications Fall On Large Drop In Refinancing (RTTNews) &#8211; U.S. mortgage applications declined last week as refinancing activity plunged amid rising interest rates and tougher credit conditions, industry data revealed Wednesday. Read more on INO News]]></description>
			<content:encoded><![CDATA[<p><b>MBA: Mortgage Applications Fall On Large Drop In Refinancing</b><br />
(RTTNews) &#8211; U.S. mortgage applications declined last week as refinancing activity plunged amid rising interest rates and tougher credit conditions, industry data revealed Wednesday.</p>
<p>Read more on <a rel="nofollow" href="http://news.ino.com/headlines/?newsid=12620110585">INO News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.assumptionlink.org/latest-mortgage-news-mba-mortgage-applications-fall-on-large-drop-in-refinancing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Mortgage News: Mortgage Applications Rise as Lending Rates Ease</title>
		<link>http://www.assumptionlink.org/latest-mortgage-news-mortgage-applications-rise-as-lending-rates-ease/</link>
		<comments>http://www.assumptionlink.org/latest-mortgage-news-mortgage-applications-rise-as-lending-rates-ease/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 03:48:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Ease]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[MORTGAGE]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[Rise]]></category>

		<guid isPermaLink="false">http://www.assumptionlink.org/latest-mortgage-news-mortgage-applications-rise-as-lending-rates-ease/</guid>
		<description><![CDATA[Mortgage Applications Rise as Lending Rates Ease Applications for home mortgages rose last week as lending rates eased from recent highs. Read more on FOX Business]]></description>
			<content:encoded><![CDATA[<p><b>Mortgage Applications Rise as Lending Rates Ease</b><br />
Applications for home mortgages rose last week as lending rates eased from recent highs.</p>
<p>Read more on <a rel="nofollow" href="http://www.foxbusiness.com/personal-finance/2011/01/12/mortgage-applications-rise-lending-rates-ease/">FOX Business</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.assumptionlink.org/latest-mortgage-news-mortgage-applications-rise-as-lending-rates-ease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Mortgage News: MBA: Mortgage Applications Ebbed At Year End</title>
		<link>http://www.assumptionlink.org/latest-mortgage-news-mba-mortgage-applications-ebbed-at-year-end/</link>
		<comments>http://www.assumptionlink.org/latest-mortgage-news-mba-mortgage-applications-ebbed-at-year-end/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 03:49:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Ebbed]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[MORTGAGE]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://www.assumptionlink.org/latest-mortgage-news-mba-mortgage-applications-ebbed-at-year-end/</guid>
		<description><![CDATA[MBA: Mortgage Applications Ebbed At Year End Applications across the nation for home mortgages ebbed in the last two weeks of the year amid the holiday season as loan rates hovered around their highest levels in seven months, an industry group said today. TheTruthAbout Read more on Banker &#038; Tradesman]]></description>
			<content:encoded><![CDATA[<p><b>MBA: Mortgage Applications Ebbed At Year End</b><br />
Applications across the nation for home mortgages ebbed in the last two weeks of the year amid the holiday season as loan rates hovered around their highest levels in seven months, an industry group said today.</p>
<p><img style="float:left;margin: 0 20px 10px 0;" src="http://farm5.static.flickr.com/4003/4670542399_0ab6df789a_m.jpg" width="160" /><br />
TheTruthAbout</p>
<p>Read more on <a rel="nofollow" href="http://www.bankerandtradesman.com/news142082.html">Banker &#038; Tradesman</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.assumptionlink.org/latest-mortgage-news-mba-mortgage-applications-ebbed-at-year-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

