<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgage Loan Assumption &#187; Brokers</title>
	<atom:link href="http://www.assumptionlink.org/tag/brokers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.assumptionlink.org</link>
	<description>Information On Mortgage Loan Assumptions</description>
	<lastBuildDate>Fri, 27 Jan 2012 01:37:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mortgage Brokers Fail to Block Federal Reserve Loan Commission Rule</title>
		<link>http://www.assumptionlink.org/mortgage-brokers-fail-to-block-federal-reserve-loan-commission-rule/</link>
		<comments>http://www.assumptionlink.org/mortgage-brokers-fail-to-block-federal-reserve-loan-commission-rule/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 00:19:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Block]]></category>
		<category><![CDATA[Brokers]]></category>
		<category><![CDATA[Commission]]></category>
		<category><![CDATA[Fail]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[loan.]]></category>
		<category><![CDATA[MORTGAGE]]></category>
		<category><![CDATA[Reserve]]></category>
		<category><![CDATA[Rule]]></category>

		<guid isPermaLink="false">http://www.assumptionlink.org/mortgage-brokers-fail-to-block-federal-reserve-loan-commission-rule/</guid>
		<description><![CDATA[Mortgage Brokers Fail to Block Federal Reserve Loan Commission Rule Two trade groups representing mortgage brokers lost their attempt to stop a Federal Reserve rule that limits commissions for loan officers in mortgage transactions from taking effect. Read more on Bloomberg Mortgage Activity Falls, Purchase Applications Rise WASHINGTON (TheStreet) &#8212; Mortgage applications fell 2% last [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Mortgage Brokers Fail to Block Federal Reserve Loan Commission Rule</strong><br />
Two trade groups representing mortgage brokers lost their attempt to stop a Federal Reserve rule that limits commissions for loan officers in mortgage transactions from taking effect.<br />
<i>Read more on <a rel="nofollow" href="http://lrd.yahooapis.com/_ylc=X3oDMTQ4cHYwYWF1BF9TAzIwMjMxNTI3MDIEYXBwaWQDb0pfTWdwbklrWW5CMWhTZnFUZEd5TkouTXNxZlNMQmkEY2xpZW50A2Jvc3MEc2VydmljZQNCT1NTBHNsawN0aXRsZQRzcmNwdmlkA24wYWk1R0tJY3JwczdROGlzSWU3TTRhaXJuZ0ZRazJkQXZrQUJiLlU-/SIG=13mnfs88o/**http%3A//www.bloomberg.com/news/2011-04-06/mortgage-brokers-fail-to-block-federal-reserve-loan-commission-rule.html">Bloomberg</a><br/><br/></i></p>
<p><strong>Mortgage Activity Falls, Purchase Applications Rise</strong><br />
WASHINGTON (TheStreet) &#8212; Mortgage applications fell 2% last week as mortgage rates edged slightly higher, though purchase applications rose to the highest level of the year. The volume of mortgage loan applications fell 2% on a seasonally adjusted basis in the week ending April 1, the Mortgage Bankers Association said early Wednesday. &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://lrd.yahooapis.com/_ylc=X3oDMTQ4cHYwYWF1BF9TAzIwMjMxNTI3MDIEYXBwaWQDb0pfTWdwbklrWW5CMWhTZnFUZEd5TkouTXNxZlNMQmkEY2xpZW50A2Jvc3MEc2VydmljZQNCT1NTBHNsawN0aXRsZQRzcmNwdmlkA24wYWk1R0tJY3JwczdROGlzSWU3TTRhaXJuZ0ZRazJkQXZrQUJiLlU-/SIG=13nob6nh5/**http%3A//www.thestreet.com/story/11073850/1/mortgage-activity-falls-purchase-applications-rise.html%3Fcm_ven=RSSFeed">TheStreet.com</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.assumptionlink.org/mortgage-brokers-fail-to-block-federal-reserve-loan-commission-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Mortgage News: Indiana mortgage brokers slow to complete test</title>
		<link>http://www.assumptionlink.org/latest-mortgage-news-indiana-mortgage-brokers-slow-to-complete-test/</link>
		<comments>http://www.assumptionlink.org/latest-mortgage-news-indiana-mortgage-brokers-slow-to-complete-test/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 03:20:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Brokers]]></category>
		<category><![CDATA[complete]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[MORTGAGE]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[slow]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://www.assumptionlink.org/latest-mortgage-news-indiana-mortgage-brokers-slow-to-complete-test/</guid>
		<description><![CDATA[Indiana mortgage brokers slow to complete test INDIANAPOLIS &#8211; Indiana officials say less than 60 percent of the state&#8217;s mortgage lenders have passed a federally required test to keep their licenses active even as the deadline to do so nears. Dan4th Read more on Journal &#038; Courier]]></description>
			<content:encoded><![CDATA[<p><b>Indiana mortgage brokers slow to complete test</b><br />
INDIANAPOLIS &#8211; Indiana officials say less than 60 percent of the state&#8217;s mortgage lenders have passed a federally required test to keep their licenses active even as the deadline to do so nears.</p>
<p><img style="float:left;margin: 0 20px 10px 0;" src="http://farm2.static.flickr.com/1220/592267412_bf1007df04_m.jpg" width="160" /><br />
Dan4th</p>
<p>Read more on <a rel="nofollow" href="http://jconline.com/article/20100613/NEWS09/100613001/">Journal &#038; Courier</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.assumptionlink.org/latest-mortgage-news-indiana-mortgage-brokers-slow-to-complete-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Mortgage News: Brokers surveyed on mortgage business prospects</title>
		<link>http://www.assumptionlink.org/latest-mortgage-news-brokers-surveyed-on-mortgage-business-prospects/</link>
		<comments>http://www.assumptionlink.org/latest-mortgage-news-brokers-surveyed-on-mortgage-business-prospects/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 03:52:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Brokers]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[MORTGAGE]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[prospects]]></category>
		<category><![CDATA[surveyed]]></category>

		<guid isPermaLink="false">http://www.assumptionlink.org/latest-mortgage-news-brokers-surveyed-on-mortgage-business-prospects/</guid>
		<description><![CDATA[Brokers surveyed on mortgage business prospects Of this number, 26.7% were very optimistic with 41.0% being fairly optimistic. Only 13.3% &#8211; less than 1 in 6 – were pessimistic about their prospects for mortgage business this year. dklimke Read more on Mortgage Introducer]]></description>
			<content:encoded><![CDATA[<p><b>Brokers surveyed on mortgage business prospects</b><br />
Of this number, 26.7% were very optimistic with 41.0% being fairly optimistic. Only 13.3% &#8211; less than 1 in 6 – were pessimistic about their prospects for mortgage business this year.</p>
<p><img style="float:left;margin: 0 20px 10px 0;" src="http://farm4.static.flickr.com/3416/3237079928_041c0dcdcf_m.jpg" width="160" /><br />
dklimke</p>
<p>Read more on <a rel="nofollow" href="http://www.mortgageintroducer.com/mortgages/237125/5/Industry_in_depth/Brokers_surveyed_on_mortgage_business_prospects.htm">Mortgage Introducer</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.assumptionlink.org/latest-mortgage-news-brokers-surveyed-on-mortgage-business-prospects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

