<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgage Loan Assumption &#187; demand</title>
	<atom:link href="http://www.assumptionlink.org/tag/demand/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.assumptionlink.org</link>
	<description>Information On Mortgage Loan Assumptions</description>
	<lastBuildDate>Fri, 27 Jan 2012 01:37:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Latest Mortgage News: Fixed rate demand on the rise</title>
		<link>http://www.assumptionlink.org/latest-mortgage-news-fixed-rate-demand-on-the-rise/</link>
		<comments>http://www.assumptionlink.org/latest-mortgage-news-fixed-rate-demand-on-the-rise/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 03:49:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[fixed]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[MORTGAGE]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[Rise]]></category>

		<guid isPermaLink="false">http://www.assumptionlink.org/latest-mortgage-news-fixed-rate-demand-on-the-rise/</guid>
		<description><![CDATA[Fixed rate demand on the rise In the face of last month’s predictions about interest rate rises, the take up of fixed rate home loans has reached a two-year high in October, according to the mortgage broker Mortgage Choice. TheTruthAbout Read more on Money Management]]></description>
			<content:encoded><![CDATA[<p><b>Fixed rate demand on the rise</b><br />
In the face of last month’s predictions about interest rate rises, the take up of fixed rate home loans has reached a two-year high in October, according to the mortgage broker Mortgage Choice.</p>
<p><img style="float:left;margin: 0 20px 10px 0;" src="http://farm5.static.flickr.com/4003/4670542399_0ab6df789a_m.jpg" width="160" /><br />
TheTruthAbout</p>
<p>Read more on <a rel="nofollow" href="http://www.moneymanagement.com.au/news/fixed-rate-demand-on-the-rise">Money Management</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.assumptionlink.org/latest-mortgage-news-fixed-rate-demand-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Mortgage News: MBA: Mortgage Demand Rises Last Week As Interest Rates Drop</title>
		<link>http://www.assumptionlink.org/latest-mortgage-news-mba-mortgage-demand-rises-last-week-as-interest-rates-drop/</link>
		<comments>http://www.assumptionlink.org/latest-mortgage-news-mba-mortgage-demand-rises-last-week-as-interest-rates-drop/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 03:54:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[drop]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[Last]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[MORTGAGE]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[Rises]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://www.assumptionlink.org/latest-mortgage-news-mba-mortgage-demand-rises-last-week-as-interest-rates-drop/</guid>
		<description><![CDATA[MBA: Mortgage Demand Rises Last Week As Interest Rates Drop (RTTNews) &#8211; Mortgage demand snapped back last week as consumers looked to lock in attractive interest rates before they go up next year, industry data revealed Wednesday. Read more on INO News]]></description>
			<content:encoded><![CDATA[<p><b>MBA: Mortgage Demand Rises Last Week As Interest Rates Drop</b><br />
(RTTNews) &#8211; Mortgage demand snapped back last week as consumers looked to lock in attractive interest rates before they go up next year, industry data revealed Wednesday.</p>
<p>Read more on <a rel="nofollow" href="http://news.ino.com/headlines/?newsid=102720100837">INO News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.assumptionlink.org/latest-mortgage-news-mba-mortgage-demand-rises-last-week-as-interest-rates-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Mortgage News: Mortgage Rates Low, but Housing Demand Down</title>
		<link>http://www.assumptionlink.org/latest-mortgage-news-mortgage-rates-low-but-housing-demand-down/</link>
		<comments>http://www.assumptionlink.org/latest-mortgage-news-mortgage-rates-low-but-housing-demand-down/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 02:54:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[MORTGAGE]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http://www.assumptionlink.org/latest-mortgage-news-mortgage-rates-low-but-housing-demand-down/</guid>
		<description><![CDATA[Mortgage Rates Low, but Housing Demand Down Despite low mortgage rates and home prices, housing demand is down. Mikey G Ottawa Read more on The Epoch Times]]></description>
			<content:encoded><![CDATA[<p><b>Mortgage Rates Low, but Housing Demand Down</b><br />
Despite low mortgage rates and home prices, housing demand is down.</p>
<p><img style="float:left;margin: 0 20px 10px 0;" src="http://farm4.static.flickr.com/3258/2895100003_95a38819e2_m.jpg" width="160" /><br />
Mikey G Ottawa</p>
<p>Read more on <a rel="nofollow" href="http://www.theepochtimes.com/n2/content/view/42803/">The Epoch Times</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.assumptionlink.org/latest-mortgage-news-mortgage-rates-low-but-housing-demand-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

