<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgage Loan Assumption &#187; first</title>
	<atom:link href="http://www.assumptionlink.org/tag/first/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.assumptionlink.org</link>
	<description>Information On Mortgage Loan Assumptions</description>
	<lastBuildDate>Fri, 27 Jan 2012 01:37:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Latest Mortgage News: First Trust/FIDAC Mortgage Income Fund Declares Monthly Common Share Distribution of $0.16 Per Share for December</title>
		<link>http://www.assumptionlink.org/latest-mortgage-news-first-trustfidac-mortgage-income-fund-declares-monthly-common-share-distribution-of-0-16-per-share-for-december/</link>
		<comments>http://www.assumptionlink.org/latest-mortgage-news-first-trustfidac-mortgage-income-fund-declares-monthly-common-share-distribution-of-0-16-per-share-for-december/#comments</comments>
		<pubDate>Sat, 27 Nov 2010 03:01:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[$0.16]]></category>
		<category><![CDATA[Common]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[Declares]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[Fund]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Monthly]]></category>
		<category><![CDATA[MORTGAGE]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Share]]></category>
		<category><![CDATA[Trust/FIDAC]]></category>

		<guid isPermaLink="false">http://www.assumptionlink.org/latest-mortgage-news-first-trustfidac-mortgage-income-fund-declares-monthly-common-share-distribution-of-0-16-per-share-for-december/</guid>
		<description><![CDATA[First Trust/FIDAC Mortgage Income Fund Declares Monthly Common Share Distribution of $0.16 Per Share for December First Trust/FIDAC Mortgage Income Fund has declared the Fund’s regularly scheduled monthly common share distribution payable on December 10, 2010 to shareholders of record as of December 3, 2010. Dan4th Read more on Business Wire via Yahoo! Finance]]></description>
			<content:encoded><![CDATA[<p><b>First Trust/FIDAC Mortgage Income Fund Declares Monthly Common Share Distribution of $0.16 Per Share for December</b><br />
First Trust/FIDAC Mortgage Income Fund has declared the Fund’s regularly scheduled monthly common share distribution payable on December 10, 2010 to shareholders of record as of December 3, 2010.</p>
<p><img style="float:left;margin: 0 20px 10px 0;" src="http://farm2.static.flickr.com/1220/592267412_bf1007df04_m.jpg" width="160" /><br />
Dan4th</p>
<p>Read more on <a rel="nofollow" href="http://biz.yahoo.com/bw/101122/20101122006654.html?.v=1">Business Wire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.assumptionlink.org/latest-mortgage-news-first-trustfidac-mortgage-income-fund-declares-monthly-common-share-distribution-of-0-16-per-share-for-december/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Mortgage News: Radian Leads Mortgage Insurer Rally on First Profit Since 2009</title>
		<link>http://www.assumptionlink.org/latest-mortgage-news-radian-leads-mortgage-insurer-rally-on-first-profit-since-2009/</link>
		<comments>http://www.assumptionlink.org/latest-mortgage-news-radian-leads-mortgage-insurer-rally-on-first-profit-since-2009/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 02:55:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[insurer]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Leads]]></category>
		<category><![CDATA[MORTGAGE]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[Radian]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[Since]]></category>

		<guid isPermaLink="false">http://www.assumptionlink.org/latest-mortgage-news-radian-leads-mortgage-insurer-rally-on-first-profit-since-2009/</guid>
		<description><![CDATA[Radian Leads Mortgage Insurer Rally on First Profit Since 2009 Radian Group Inc. led mortgage insurers higher in New York trading after posting its first profit in five quarters as claims costs fell. isafrancesca Read more on BusinessWeek]]></description>
			<content:encoded><![CDATA[<p><b>Radian Leads Mortgage Insurer Rally on First Profit Since 2009</b><br />
Radian Group Inc. led mortgage insurers higher in New York trading after posting its first profit in five quarters as claims costs fell.</p>
<p><img style="float:left;margin: 0 20px 10px 0;" src="http://farm4.static.flickr.com/3017/2957036399_e50f36ef09_m.jpg" width="160" /><br />
isafrancesca</p>
<p>Read more on <a rel="nofollow" href="http://www.businessweek.com/news/2010-11-02/radian-leads-mortgage-insurer-rally-on-first-profit-since-2009.html">BusinessWeek</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.assumptionlink.org/latest-mortgage-news-radian-leads-mortgage-insurer-rally-on-first-profit-since-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Mortgage News: First home loan applications on the rise</title>
		<link>http://www.assumptionlink.org/latest-mortgage-news-first-home-loan-applications-on-the-rise/</link>
		<comments>http://www.assumptionlink.org/latest-mortgage-news-first-home-loan-applications-on-the-rise/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 02:54:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[loan.]]></category>
		<category><![CDATA[MORTGAGE]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rise]]></category>

		<guid isPermaLink="false">http://www.assumptionlink.org/latest-mortgage-news-first-home-loan-applications-on-the-rise/</guid>
		<description><![CDATA[First home loan applications on the rise MORTGAGE applications by first home owners rose 2.3 per cent in the June quarter, but credit card applications fell nine per cent, credit agency says. Christopher S. Penn Read more on The Courier Mail]]></description>
			<content:encoded><![CDATA[<p><b>First home loan applications on the rise</b><br />
MORTGAGE applications by first home owners rose 2.3 per cent in the June quarter, but credit card applications fell nine per cent, credit agency says.</p>
<p><img style="float:left;margin: 0 20px 10px 0;" src="http://farm4.static.flickr.com/3460/3390277426_6431275be3_m.jpg" width="160" /><br />
Christopher S. Penn</p>
<p>Read more on <a rel="nofollow" href="http://www.couriermail.com.au/first-home-loan-applications-on-the-rise/story-e6frfkur-1225897925359?from=public_rss">The Courier Mail</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.assumptionlink.org/latest-mortgage-news-first-home-loan-applications-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

