<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgage Loan Assumption &#187; fixed</title>
	<atom:link href="http://www.assumptionlink.org/tag/fixed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.assumptionlink.org</link>
	<description>Information On Mortgage Loan Assumptions</description>
	<lastBuildDate>Fri, 27 Jan 2012 01:37:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Latest Mortgage News: Rate on 30-year fixed mortgage rises to 4.86 pct.</title>
		<link>http://www.assumptionlink.org/latest-mortgage-news-rate-on-30-year-fixed-mortgage-rises-to-4-86-pct/</link>
		<comments>http://www.assumptionlink.org/latest-mortgage-news-rate-on-30-year-fixed-mortgage-rises-to-4-86-pct/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 03:49:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[30year]]></category>
		<category><![CDATA[4.86%]]></category>
		<category><![CDATA[fixed]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[MORTGAGE]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[pct.]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[Rises]]></category>

		<guid isPermaLink="false">http://www.assumptionlink.org/latest-mortgage-news-rate-on-30-year-fixed-mortgage-rises-to-4-86-pct/</guid>
		<description><![CDATA[Rate on 30-year fixed mortgage rises to 4.86 pct. Fixed mortgage rates rose slightly this week, but the average rate on the 30-year loan remained below 5 percent. truliavisuals Read more on Fox News]]></description>
			<content:encoded><![CDATA[<p><b>Rate on 30-year fixed mortgage rises to 4.86 pct.</b><br />
Fixed mortgage rates rose slightly this week, but the average rate on the 30-year loan remained below 5 percent.</p>
<p><img style="float:left;margin: 0 20px 10px 0;" src="http://farm6.static.flickr.com/5127/5261867619_2bf82e7285_m.jpg" width="160" /><br />
truliavisuals</p>
<p>Read more on <a rel="nofollow" href="http://www.foxnews.com/us/2011/03/31/rate-30-year-fixed-mortgage-rises-486-pct/">Fox News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.assumptionlink.org/latest-mortgage-news-rate-on-30-year-fixed-mortgage-rises-to-4-86-pct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Mortgage News: Mortgage rates: Average on 30-year fixed loans rises to 4.86%</title>
		<link>http://www.assumptionlink.org/latest-mortgage-news-mortgage-rates-average-on-30-year-fixed-loans-rises-to-4-86/</link>
		<comments>http://www.assumptionlink.org/latest-mortgage-news-mortgage-rates-average-on-30-year-fixed-loans-rises-to-4-86/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 04:01:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[30year]]></category>
		<category><![CDATA[4.86%]]></category>
		<category><![CDATA[Average]]></category>
		<category><![CDATA[fixed]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[MORTGAGE]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[Rises]]></category>

		<guid isPermaLink="false">http://www.assumptionlink.org/latest-mortgage-news-mortgage-rates-average-on-30-year-fixed-loans-rises-to-4-86/</guid>
		<description><![CDATA[Mortgage rates: Average on 30-year fixed loans rises to 4.86% NEW YORK &#8212; Fixed mortgage rates rose slightly this week, but the average rate on the 30-year loan remained below 5 percent. truliavisuals Read more on San Jose Mercury News]]></description>
			<content:encoded><![CDATA[<p><b>Mortgage rates: Average on 30-year fixed loans rises to 4.86%</b><br />
NEW YORK &#8212; Fixed mortgage rates rose slightly this week, but the average rate on the 30-year loan remained below 5 percent.</p>
<p><img style="float:left;margin: 0 20px 10px 0;" src="http://farm6.static.flickr.com/5206/5261867649_cb1a6654ea_m.jpg" width="160" /><br />
truliavisuals</p>
<p>Read more on <a rel="nofollow" href="http://www.mercurynews.com/real-estate/ci_17741987?source=rss">San Jose Mercury News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.assumptionlink.org/latest-mortgage-news-mortgage-rates-average-on-30-year-fixed-loans-rises-to-4-86/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Mortgage News: Mortgage myth: Are 30-year fixed loans better than ARMs?</title>
		<link>http://www.assumptionlink.org/latest-mortgage-news-mortgage-myth-are-30-year-fixed-loans-better-than-arms/</link>
		<comments>http://www.assumptionlink.org/latest-mortgage-news-mortgage-myth-are-30-year-fixed-loans-better-than-arms/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 03:51:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[30year]]></category>
		<category><![CDATA[ARMs]]></category>
		<category><![CDATA[Better]]></category>
		<category><![CDATA[fixed]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[MORTGAGE]]></category>
		<category><![CDATA[myth]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[than]]></category>

		<guid isPermaLink="false">http://www.assumptionlink.org/latest-mortgage-news-mortgage-myth-are-30-year-fixed-loans-better-than-arms/</guid>
		<description><![CDATA[Mortgage myth: Are 30-year fixed loans better than ARMs? MYTH: A 30-year mortgage with a fixed interest rate is always the most desirable option when buying a home. truliavisuals Read more on San Jose Mercury News]]></description>
			<content:encoded><![CDATA[<p><b>Mortgage myth: Are 30-year fixed loans better than ARMs?</b><br />
MYTH: A 30-year mortgage with a fixed interest rate is always the most desirable option when buying a home.</p>
<p><img style="float:left;margin: 0 20px 10px 0;" src="http://farm6.static.flickr.com/5127/5261867619_2bf82e7285_m.jpg" width="160" /><br />
truliavisuals</p>
<p>Read more on <a rel="nofollow" href="http://www.mercurynews.com/real-estate/ci_17718242?source=rss">San Jose Mercury News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.assumptionlink.org/latest-mortgage-news-mortgage-myth-are-30-year-fixed-loans-better-than-arms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

