<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgage Loan Assumption &#187; Rates</title>
	<atom:link href="http://www.assumptionlink.org/tag/rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.assumptionlink.org</link>
	<description>Information On Mortgage Loan Assumptions</description>
	<lastBuildDate>Fri, 27 Jan 2012 01:37:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Latest Mortgage News: Mortgage rates: Average on 30-year fixed loans rises to 4.86%</title>
		<link>http://www.assumptionlink.org/latest-mortgage-news-mortgage-rates-average-on-30-year-fixed-loans-rises-to-4-86/</link>
		<comments>http://www.assumptionlink.org/latest-mortgage-news-mortgage-rates-average-on-30-year-fixed-loans-rises-to-4-86/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 04:01:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[30year]]></category>
		<category><![CDATA[4.86%]]></category>
		<category><![CDATA[Average]]></category>
		<category><![CDATA[fixed]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[MORTGAGE]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[Rises]]></category>

		<guid isPermaLink="false">http://www.assumptionlink.org/latest-mortgage-news-mortgage-rates-average-on-30-year-fixed-loans-rises-to-4-86/</guid>
		<description><![CDATA[Mortgage rates: Average on 30-year fixed loans rises to 4.86% NEW YORK &#8212; Fixed mortgage rates rose slightly this week, but the average rate on the 30-year loan remained below 5 percent. truliavisuals Read more on San Jose Mercury News]]></description>
			<content:encoded><![CDATA[<p><b>Mortgage rates: Average on 30-year fixed loans rises to 4.86%</b><br />
NEW YORK &#8212; Fixed mortgage rates rose slightly this week, but the average rate on the 30-year loan remained below 5 percent.</p>
<p><img style="float:left;margin: 0 20px 10px 0;" src="http://farm6.static.flickr.com/5206/5261867649_cb1a6654ea_m.jpg" width="160" /><br />
truliavisuals</p>
<p>Read more on <a rel="nofollow" href="http://www.mercurynews.com/real-estate/ci_17741987?source=rss">San Jose Mercury News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.assumptionlink.org/latest-mortgage-news-mortgage-rates-average-on-30-year-fixed-loans-rises-to-4-86/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Mortgage News: Japan crisis, Fed send mortgage rates down</title>
		<link>http://www.assumptionlink.org/latest-mortgage-news-japan-crisis-fed-send-mortgage-rates-down/</link>
		<comments>http://www.assumptionlink.org/latest-mortgage-news-japan-crisis-fed-send-mortgage-rates-down/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 03:51:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[MORTGAGE]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[send]]></category>

		<guid isPermaLink="false">http://www.assumptionlink.org/latest-mortgage-news-japan-crisis-fed-send-mortgage-rates-down/</guid>
		<description><![CDATA[Japan crisis, Fed send mortgage rates down An abundance of bad news pushes rates down as uncertainty dims financial outlook. truliavisuals Read more on Bankrate.com via Yahoo! Finance]]></description>
			<content:encoded><![CDATA[<p><b>Japan crisis, Fed send mortgage rates down</b><br />
An abundance of bad news pushes rates down as uncertainty dims financial outlook.</p>
<p><img style="float:left;margin: 0 20px 10px 0;" src="http://farm6.static.flickr.com/5127/5261867619_2bf82e7285_m.jpg" width="160" /><br />
truliavisuals</p>
<p>Read more on <a rel="nofollow" href="http://biz.yahoo.com/brn/110317/8165238.html?.v=1">Bankrate.com via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.assumptionlink.org/latest-mortgage-news-japan-crisis-fed-send-mortgage-rates-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Mortgage News: A look at mortgage rates over the last 52 weeks</title>
		<link>http://www.assumptionlink.org/latest-mortgage-news-a-look-at-mortgage-rates-over-the-last-52-weeks/</link>
		<comments>http://www.assumptionlink.org/latest-mortgage-news-a-look-at-mortgage-rates-over-the-last-52-weeks/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 03:49:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Last]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[look]]></category>
		<category><![CDATA[MORTGAGE]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Over]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[Weeks]]></category>

		<guid isPermaLink="false">http://www.assumptionlink.org/latest-mortgage-news-a-look-at-mortgage-rates-over-the-last-52-weeks/</guid>
		<description><![CDATA[A look at mortgage rates over the last 52 weeks The average rate on 30-year fixed mortgages fell to 4.87 percent this week, Freddie Mac said Thursday. Here&#8217;s a look at rates for fixed and adjustable mortgages over the last 52 weeks. Current week&#8217;s average rate Previous week&#8217;s average rate 52-week high 52-week low 30-year [...]]]></description>
			<content:encoded><![CDATA[<p><b>A look at mortgage rates over the last 52 weeks</b><br />
The average rate on 30-year fixed mortgages fell to 4.87 percent this week, Freddie Mac said Thursday. Here&#8217;s a look at rates for fixed and adjustable mortgages over the last 52 weeks. Current week&#8217;s average rate Previous week&#8217;s average rate 52-week high 52-week low 30-year fixed 4.87 4.95 5.21 4.17 15-year fixed 4.15 4.22 4.52 3.57 5-year adjustable 3.72 3.80 4.25 3.25 1-year adjustable 3.23 3 &#8230;</p>
<p><img style="float:left;margin: 0 20px 10px 0;" src="http://farm6.static.flickr.com/5122/5262476670_1c609b2488_m.jpg" width="160" /><br />
truliavisuals</p>
<p>Read more on <a rel="nofollow" href="http://biz.yahoo.com/ap/110303/us_mortgage_rates_glance.html?.v=1">AP via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.assumptionlink.org/latest-mortgage-news-a-look-at-mortgage-rates-over-the-last-52-weeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

