<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgage Loan Assumption &#187; rising</title>
	<atom:link href="http://www.assumptionlink.org/tag/rising/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.assumptionlink.org</link>
	<description>Information On Mortgage Loan Assumptions</description>
	<lastBuildDate>Fri, 27 Jan 2012 01:37:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Latest Mortgage News: Mortgage demand dips on rising rates</title>
		<link>http://www.assumptionlink.org/latest-mortgage-news-mortgage-demand-dips-on-rising-rates/</link>
		<comments>http://www.assumptionlink.org/latest-mortgage-news-mortgage-demand-dips-on-rising-rates/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 03:41:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[dips]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[MORTGAGE]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[rising]]></category>

		<guid isPermaLink="false">http://www.assumptionlink.org/latest-mortgage-news-mortgage-demand-dips-on-rising-rates/</guid>
		<description><![CDATA[Mortgage demand dips on rising rates NEW YORK (Reuters) &#8211; U.S. home loan demand cooled last week as rising mortgage rates curbed refinancing requests that had soared to a 14-month high, the Mortgage Bankers Association said on Wednesday. Rail Life Read more on Reuters]]></description>
			<content:encoded><![CDATA[<p><b>Mortgage demand dips on rising rates</b><br />
NEW YORK (Reuters) &#8211; U.S. home loan demand cooled last week as rising mortgage rates curbed refinancing requests that had soared to a 14-month high, the Mortgage Bankers Association said on Wednesday.</p>
<p><img style="float:left;margin: 0 20px 10px 0;" src="http://farm4.static.flickr.com/3029/3073249628_e087f9b34e_m.jpg" width="160" /><br />
Rail Life</p>
<p>Read more on <a rel="nofollow" href="http://www.reuters.com/article/idUSTRE66K1Z320100728?feedType=RSS&#038;feedName=businessNews">Reuters</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.assumptionlink.org/latest-mortgage-news-mortgage-demand-dips-on-rising-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Mortgage News: Rising home sales likely to cool despite low rates</title>
		<link>http://www.assumptionlink.org/latest-mortgage-news-rising-home-sales-likely-to-cool-despite-low-rates/</link>
		<comments>http://www.assumptionlink.org/latest-mortgage-news-rising-home-sales-likely-to-cool-despite-low-rates/#comments</comments>
		<pubDate>Tue, 25 May 2010 03:18:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[despite]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[likely]]></category>
		<category><![CDATA[MORTGAGE]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[rising]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.assumptionlink.org/latest-mortgage-news-rising-home-sales-likely-to-cool-despite-low-rates/</guid>
		<description><![CDATA[Rising home sales likely to cool despite low rates A now-expired homebuyer tax credit and low mortgage rates helped boost sales of previously occupied homes in April. The improvements aren&#8217;t likely to last. The tax credit is now gone. And economists caution that Americans are facing so many financial&#8230; Susan E Adams Read more on [...]]]></description>
			<content:encoded><![CDATA[<p><b>Rising home sales likely to cool despite low rates</b><br />
A now-expired homebuyer tax credit and low mortgage rates helped boost sales of previously occupied homes in April. The improvements aren&#8217;t likely to last. The tax credit is now gone. And economists caution that Americans are facing so many financial&#8230;</p>
<p><img style="float:left;margin: 0 20px 10px 0;" src="http://farm4.static.flickr.com/3562/3447503433_0802ded0ac_m.jpg" width="160" /><br />
Susan E Adams</p>
<p>Read more on <a rel="nofollow" href="http://www.sfgate.com/cgi-bin/article.cgi?f=/n/a/2010/05/24/financial/f043309D37.DTL">San Francisco Chronicle</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.assumptionlink.org/latest-mortgage-news-rising-home-sales-likely-to-cool-despite-low-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

