<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgage Loan Assumption &#187; Says</title>
	<atom:link href="http://www.assumptionlink.org/tag/says/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.assumptionlink.org</link>
	<description>Information On Mortgage Loan Assumptions</description>
	<lastBuildDate>Fri, 27 Jan 2012 01:37:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Latest Mortgage News: Mortgage equity increases by £6.2bn, says Bank of England</title>
		<link>http://www.assumptionlink.org/latest-mortgage-news-mortgage-equity-increases-by-6-2bn-says-bank-of-england/</link>
		<comments>http://www.assumptionlink.org/latest-mortgage-news-mortgage-equity-increases-by-6-2bn-says-bank-of-england/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 02:54:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[£6.2bn]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Equity]]></category>
		<category><![CDATA[Increases]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[MORTGAGE]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Says]]></category>

		<guid isPermaLink="false">http://www.assumptionlink.org/latest-mortgage-news-mortgage-equity-increases-by-6-2bn-says-bank-of-england/</guid>
		<description><![CDATA[Mortgage equity increases by £6.2bn, says Bank of England Homeowners are repaying their mortgages at the fastest rate for more than 12 months, latest Bank of England figures show Homeowners are repaying their mortgages at the fastest rate since the first quarter of last year, with borrowers reducing their outstanding mortgage debt by £6.2bn during [...]]]></description>
			<content:encoded><![CDATA[<p><b>Mortgage equity increases by £6.2bn, says Bank of England</b><br />
Homeowners are repaying their mortgages at the fastest rate for more than 12 months, latest Bank of England figures show Homeowners are repaying their mortgages at the fastest rate since the first quarter of last year, with borrowers reducing their outstanding mortgage debt by £6.2bn during the three months to the end of June. It was the ninth consecutive quarter in which the amount of money &#8230;</p>
<p><img style="float:left;margin: 0 20px 10px 0;" src="http://farm4.static.flickr.com/3389/3201760581_25aa709ae3_m.jpg" width="160" /><br />
Toban Black</p>
<p>Read more on <a rel="nofollow" href="http://www.guardian.co.uk/money/2010/oct/01/mortgage-equity-bank-of-england">Guardian Unlimited</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.assumptionlink.org/latest-mortgage-news-mortgage-equity-increases-by-6-2bn-says-bank-of-england/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Mortgage News: PBOC Researcher Says China Needs Higher Mortgage, Fixed-Term Deposit Rates</title>
		<link>http://www.assumptionlink.org/latest-mortgage-news-pboc-researcher-says-china-needs-higher-mortgage-fixed-term-deposit-rates/</link>
		<comments>http://www.assumptionlink.org/latest-mortgage-news-pboc-researcher-says-china-needs-higher-mortgage-fixed-term-deposit-rates/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 04:01:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[deposit]]></category>
		<category><![CDATA[FixedTerm]]></category>
		<category><![CDATA[higher]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[MORTGAGE]]></category>
		<category><![CDATA[Needs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PBOC]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[Researcher]]></category>
		<category><![CDATA[Says]]></category>

		<guid isPermaLink="false">http://www.assumptionlink.org/latest-mortgage-news-pboc-researcher-says-china-needs-higher-mortgage-fixed-term-deposit-rates/</guid>
		<description><![CDATA[PBOC Researcher Says China Needs Higher Mortgage, Fixed-Term Deposit Rates China should raise mortgage rates and allow fixed-term deposit rates to float higher to curb inflation expectations, said Ji Min, an official at the central bank’s research bureau. TheTruthAbout&#8230; Read more on Bloomberg]]></description>
			<content:encoded><![CDATA[<p><b>PBOC Researcher Says China Needs Higher Mortgage, Fixed-Term Deposit Rates</b><br />
China should raise mortgage rates and allow fixed-term deposit rates to float higher to curb inflation expectations, said Ji Min, an official at the central bank’s research bureau.</p>
<p><img style="float:left;margin: 0 20px 10px 0;" src="http://farm5.static.flickr.com/4003/4670542399_0ab6df789a_m.jpg" width="160" /><br />
TheTruthAbout&#8230;</p>
<p>Read more on <a rel="nofollow" href="http://www.bloomberg.com/news/2010-09-20/pboc-researcher-says-china-needs-higher-mortgage-fixed-term-deposit-rates.html">Bloomberg</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.assumptionlink.org/latest-mortgage-news-pboc-researcher-says-china-needs-higher-mortgage-fixed-term-deposit-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Mortgage News: U.S. mortgage lending rebounded in 2009, says regulators&#8217; study</title>
		<link>http://www.assumptionlink.org/latest-mortgage-news-u-s-mortgage-lending-rebounded-in-2009-says-regulators-study/</link>
		<comments>http://www.assumptionlink.org/latest-mortgage-news-u-s-mortgage-lending-rebounded-in-2009-says-regulators-study/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 02:56:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[MORTGAGE]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[rebounded]]></category>
		<category><![CDATA[regulators]]></category>
		<category><![CDATA[Says]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.assumptionlink.org/latest-mortgage-news-u-s-mortgage-lending-rebounded-in-2009-says-regulators-study/</guid>
		<description><![CDATA[U.S. mortgage lending rebounded in 2009, says regulators&#8217; study U.S. mortgage lending rebounded in 2009 following two years of decline, according to mortgage data released today by regulators. wetwebwork Read more on Asbury Park Press]]></description>
			<content:encoded><![CDATA[<p><b>U.S. mortgage lending rebounded in 2009, says regulators&#8217; study</b><br />
U.S. mortgage lending rebounded in 2009 following two years of decline, according to mortgage data released today by regulators.</p>
<p><img style="float:left;margin: 0 20px 10px 0;" src="http://farm4.static.flickr.com/3641/3551114577_13bbb3dee0_m.jpg" width="160" /><br />
wetwebwork</p>
<p>Read more on <a rel="nofollow" href="http://www.app.com/article/20100920/BUSINESS/100920040&#038;source=rss">Asbury Park Press</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.assumptionlink.org/latest-mortgage-news-u-s-mortgage-lending-rebounded-in-2009-says-regulators-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

