<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgage Loan Assumption &#187; should</title>
	<atom:link href="http://www.assumptionlink.org/tag/should/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.assumptionlink.org</link>
	<description>Information On Mortgage Loan Assumptions</description>
	<lastBuildDate>Fri, 27 Jan 2012 01:37:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Latest Mortgage News: Suze Orman vs. Warren Buffett: Whose Real Estate Advice Should You Follow?</title>
		<link>http://www.assumptionlink.org/latest-mortgage-news-suze-orman-vs-warren-buffett-whose-real-estate-advice-should-you-follow/</link>
		<comments>http://www.assumptionlink.org/latest-mortgage-news-suze-orman-vs-warren-buffett-whose-real-estate-advice-should-you-follow/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 04:01:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[Buffett]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[Follow]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[MORTGAGE]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Orman]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[should]]></category>
		<category><![CDATA[Suze]]></category>
		<category><![CDATA[Warren]]></category>
		<category><![CDATA[Whose]]></category>

		<guid isPermaLink="false">http://www.assumptionlink.org/latest-mortgage-news-suze-orman-vs-warren-buffett-whose-real-estate-advice-should-you-follow/</guid>
		<description><![CDATA[Suze Orman vs. Warren Buffett: Whose Real Estate Advice Should You Follow? You know Suze Orman &#8211; she delivers hardcore financial gut checks to everyday Americans on a regular basis. In her latest book, The Money Class, she also recently delivered a pretty striking declaration: that the American Dream of home ownership and upward economic [...]]]></description>
			<content:encoded><![CDATA[<p><b>Suze Orman vs. Warren Buffett: Whose Real Estate Advice Should You Follow?</b><br />
You know Suze Orman &#8211; she delivers hardcore financial gut checks to everyday Americans on a regular basis. In her latest book, The Money Class, she also recently delivered a pretty striking declaration: that the American Dream of home ownership and upward economic mobility is as dead as a doornail.</p>
<p>Read more on <a rel="nofollow" href="http://www.businessinsider.com/suze-orman-vs-warren-buffett-whose-real-estate-advice-should-you-follow-2011-3">Business Insider</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.assumptionlink.org/latest-mortgage-news-suze-orman-vs-warren-buffett-whose-real-estate-advice-should-you-follow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Mortgage News: Mortgage Rates Sink: Should You Refinance?</title>
		<link>http://www.assumptionlink.org/latest-mortgage-news-mortgage-rates-sink-should-you-refinance/</link>
		<comments>http://www.assumptionlink.org/latest-mortgage-news-mortgage-rates-sink-should-you-refinance/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 03:13:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[MORTGAGE]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[should]]></category>
		<category><![CDATA[Sink]]></category>

		<guid isPermaLink="false">http://www.assumptionlink.org/latest-mortgage-news-mortgage-rates-sink-should-you-refinance/</guid>
		<description><![CDATA[Mortgage Rates Sink: Should You Refinance? Do the lowest mortgage rates since the mid-1950s mean it&#8217;s a good time to refinance your home loan? Schodts Read more on KCTV 5 Kansas City]]></description>
			<content:encoded><![CDATA[<p><b>Mortgage Rates Sink: Should You Refinance?</b><br />
Do the lowest mortgage rates since the mid-1950s mean it&#8217;s a good time to refinance your home loan?</p>
<p><img style="float:left;margin: 0 20px 10px 0;" src="http://farm4.static.flickr.com/3144/2891479545_9715a0074a_m.jpg" width="160" /><br />
Schodts</p>
<p>Read more on <a rel="nofollow" href="http://www.kctv5.com/money/24026561/detail.html">KCTV 5 Kansas City</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.assumptionlink.org/latest-mortgage-news-mortgage-rates-sink-should-you-refinance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entrepreneurs Should Look at the New Commercial 30 Year Fixed Mortgage</title>
		<link>http://www.assumptionlink.org/entrepreneurs-should-look-at-the-new-commercial-30-year-fixed-mortgage/</link>
		<comments>http://www.assumptionlink.org/entrepreneurs-should-look-at-the-new-commercial-30-year-fixed-mortgage/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 04:26:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[fixed]]></category>
		<category><![CDATA[look]]></category>
		<category><![CDATA[MORTGAGE]]></category>
		<category><![CDATA[should]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://www.assumptionlink.org/entrepreneurs-should-look-at-the-new-commercial-30-year-fixed-mortgage/</guid>
		<description><![CDATA[Entrepreneurs that are either looking to purchase a new facility or are considering refinancing should take a hard look at the new commercial 30 year fixed that has come on the market. It provides a tremendous amount of security for borrowers that are concerned about potential rising rates in our uncertain economy. &#13; As the [...]]]></description>
			<content:encoded><![CDATA[<p>Entrepreneurs that are either looking to purchase a new facility or are considering refinancing should take a hard look at the new commercial 30 year fixed that has come on the market.  It provides a tremendous amount of security for borrowers that are concerned about potential rising rates in our uncertain economy.  </p>
<p>&#13;</p>
<p>As the name implies, the rate on this loan is fixed for the entire 30 years and fully amortizing (meaning it pays off) at the end of 30 years, just like the traditional residential 30 year fixed.   Although the program is allowed with investors its designed primarily for owner occupants (business that own the facility they run their business out of) and can be collateralized against a broad range of building types, not just the normal office, industrial, retail.  For example, automotive repair, restaurants, daycares, etc are acceptable.</p>
<p>&#13;</p>
<p>One of the main, additional benefits is the high level of financing that the funding bank allows.  90% loan to value on purchases and up 75% loan to value on refinances is allowed. In addition, because the loan is mortised over a 30 year schedule the cash flow savings is normally significant at 20% or more compared to the typical 20 year financing that most banks offer.  </p>
<p>&#13;</p>
<p>The reduction in payment is due primarily to spreading out the loan, not necessarily because f a reduction in rate.  It is common to see the rate higher on the 30 year though still see a reduction in the borrower’s monthly payment.   Many borrowers understand this and are interest in the increased cash flow especially if their business/economy is struggling.  The borrower can elect to pay the mortgage down by 20% per year however.   </p>
<p>&#13;</p>
<p>Why haven’t you heard of the Commercial 30 Year Before?”</p>
<p>&#13;</p>
<p>The commercial secondary market is essentially the creator of this product and the banks that originate, fund and sell it on the secondary market rely heavily on their commercial mortgage brokers network to promote this loan, which is really done on a word of mouth/unorganized basis. </p>
<p>&#13;</p>
<p>What are the cons?  </p>
<p>&#13;</p>
<p>As the subprime mess saturates all corners of the industry the credit criteria has tightened on this program.  Prepayment penalties are higher than traditional loans as well.  Most banks will ask for a 5,4,3,2,1% while this loan has a straight 5% for five year or a 10% for five years depending on the details of the loan.   Interest rates right now can be anywhere from .5% less than bank financing though more normally .5% higher.  All in all though this is a solid option and is an excellent program for a vast amount of borrowers.</p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<div class="text">
<p>Jeff Rauth is President of Commercial Finance Advisors, <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.cfa-commercial.com/commercial-loan-calculators.html">Commercial Mortgage Calculator</a> or <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.cfa-commercial.com/commercial-loan-rates.html">Commercial loan rates</a> OR <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.cfa-commercial.com">Commercial real estate loans</a></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.assumptionlink.org/entrepreneurs-should-look-at-the-new-commercial-30-year-fixed-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

