<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgage Loan Assumption &#187; Year</title>
	<atom:link href="http://www.assumptionlink.org/tag/year/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.assumptionlink.org</link>
	<description>Information On Mortgage Loan Assumptions</description>
	<lastBuildDate>Fri, 27 Jan 2012 01:37:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Latest Mortgage News: MBA: Mortgage Applications Ebbed At Year End</title>
		<link>http://www.assumptionlink.org/latest-mortgage-news-mba-mortgage-applications-ebbed-at-year-end/</link>
		<comments>http://www.assumptionlink.org/latest-mortgage-news-mba-mortgage-applications-ebbed-at-year-end/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 03:49:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Ebbed]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[MORTGAGE]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://www.assumptionlink.org/latest-mortgage-news-mba-mortgage-applications-ebbed-at-year-end/</guid>
		<description><![CDATA[MBA: Mortgage Applications Ebbed At Year End Applications across the nation for home mortgages ebbed in the last two weeks of the year amid the holiday season as loan rates hovered around their highest levels in seven months, an industry group said today. TheTruthAbout Read more on Banker &#038; Tradesman]]></description>
			<content:encoded><![CDATA[<p><b>MBA: Mortgage Applications Ebbed At Year End</b><br />
Applications across the nation for home mortgages ebbed in the last two weeks of the year amid the holiday season as loan rates hovered around their highest levels in seven months, an industry group said today.</p>
<p><img style="float:left;margin: 0 20px 10px 0;" src="http://farm5.static.flickr.com/4003/4670542399_0ab6df789a_m.jpg" width="160" /><br />
TheTruthAbout</p>
<p>Read more on <a rel="nofollow" href="http://www.bankerandtradesman.com/news142082.html">Banker &#038; Tradesman</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.assumptionlink.org/latest-mortgage-news-mba-mortgage-applications-ebbed-at-year-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Mortgage News: Stocks mixed on last day of strong year for market</title>
		<link>http://www.assumptionlink.org/latest-mortgage-news-stocks-mixed-on-last-day-of-strong-year-for-market/</link>
		<comments>http://www.assumptionlink.org/latest-mortgage-news-stocks-mixed-on-last-day-of-strong-year-for-market/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 04:11:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Last]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[mixed]]></category>
		<category><![CDATA[MORTGAGE]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[strong]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://www.assumptionlink.org/latest-mortgage-news-stocks-mixed-on-last-day-of-strong-year-for-market/</guid>
		<description><![CDATA[Stocks mixed on last day of strong year for market Stock indexes were mixed Friday in quiet New Year&#8217;s Eve trading. Read more on AP via Yahoo! News]]></description>
			<content:encoded><![CDATA[<p><b>Stocks mixed on last day of strong year for market</b><br />
Stock indexes were mixed Friday in quiet New Year&#8217;s Eve trading.</p>
<p>Read more on <a rel="nofollow" href="http://news.yahoo.com/s/ap/20101231/ap_on_re_us/apfn_us_wall_street_1">AP via Yahoo! News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.assumptionlink.org/latest-mortgage-news-stocks-mixed-on-last-day-of-strong-year-for-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Mortgage News: MCAN Mortgage posts second quarter profit of $5.6M, steady with prior year</title>
		<link>http://www.assumptionlink.org/latest-mortgage-news-mcan-mortgage-posts-second-quarter-profit-of-5-6m-steady-with-prior-year/</link>
		<comments>http://www.assumptionlink.org/latest-mortgage-news-mcan-mortgage-posts-second-quarter-profit-of-5-6m-steady-with-prior-year/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 03:22:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[$5.6M]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[MCAN]]></category>
		<category><![CDATA[MORTGAGE]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[posts]]></category>
		<category><![CDATA[prior]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[second]]></category>
		<category><![CDATA[steady]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://www.assumptionlink.org/latest-mortgage-news-mcan-mortgage-posts-second-quarter-profit-of-5-6m-steady-with-prior-year/</guid>
		<description><![CDATA[MCAN Mortgage posts second quarter profit of $5.6M, steady with prior year TORONTO &#8211; MCAN Mortgage Corp.(TSX:MKP) reported a second-quarter profit of $5.6 million on Friday, holding steady with the same quarter in kioan Read more on Canadian Business]]></description>
			<content:encoded><![CDATA[<p><b>MCAN Mortgage posts second quarter profit of $5.6M, steady with prior year</b><br />
TORONTO &#8211; MCAN Mortgage Corp.(TSX:MKP) reported a second-quarter profit of $5.6 million on Friday, holding steady with the same quarter in</p>
<p><img style="float:left;margin: 0 20px 10px 0;" src="http://farm4.static.flickr.com/3056/3053484587_f5398a2964_m.jpg" width="160" /><br />
kioan</p>
<p>Read more on <a rel="nofollow" href="http://www.canadianbusiness.com/markets/headline_news/article.jsp?content=b4204665&#038;utm_source=markets&#038;utm_medium=rss">Canadian Business</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.assumptionlink.org/latest-mortgage-news-mcan-mortgage-posts-second-quarter-profit-of-5-6m-steady-with-prior-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

